About Istinye University
Istinye University was founded in 2015 by the Anatolian Foundation of the 21st Century as a continuation of the MLP Care Group’s 25-year expertise and experience, bringing under one roof three separate hospital brands, namely “Liv Hospital,” “Medical Park” and “VM Medical Park”
Istinye University, with its academic staff successfully committed to education and research to make a difference, aims to take a place among Turkey and the most prestigious universities in the world by contributing to the production of new knowledge through its educational and research performance while helping its students become well-equipped in their fields by sharing existing knowledge.
Applying a student-oriented understanding of education to all of its processes, Istinye University intends to expand the borders of science thanks to the academic staff’s research, put the findings obtained through scientific developments into practice for social welfare, and offer quality and accessible health services to the society in line with its vision of being a science and research center.
Istinye University provides its students with a broad variety of skills, as well as a learning and inclusive atmosphere that also covers the fields of technology and art by undertaking schooling, study and social service programs at universal standards.




Programs at Istinye University
The institution elevates its graduates as persons prepared with organizational abilities, trusts in the influence of knowledge, monitors closely changes across the globe, is capable of logical reasoning and maintains moral and ethical principles, as well as the practice of self-improvement and imagination. It directs its graduates to work environments where they can use those skills, particularly to Liv Hospital, Medical Park and VM Medical Park gathered under the MLP Care Group umbrella.
By elevating the future’s knowledgeable, innovative, and forward-looking people, Istinye University strives to contribute to human advancement and to play a significant role in our society’s social, political, environmental, science, and technical growth.
More about Istinye University
Vision
Our dream at Istinye University is to share our nationally and internationally created scientific knowledge by combining it with the various viewpoints of domestic and foreign scientists, and to always serve as a reference in the academic environment in the light of research and development, in order to build a better future for our community.
Mission
Our goal at Istinye University is to deliver a university service that prioritizes humanitarian values as a basic foundation for study, preparation, education and training; to contribute to the elevation of efficient, skilled and intelligent persons who are responsible for contributing to all humanity, particularly our people, who have truly grasped the university spirit, who are able to express themselves freely.
Campus Life at Istinye University
Topkapı Campus
Topkapi Campus of Istinye University was established in the academic year 2016-2017 provides spaces blended with city life on the European side of Istanbul, with 46,000 m2 of indoor space and 15,000 m2 of outdoor space – in a very central location. Istinye University – Topkapı Campus, which has no transportation issues on both sides of Istanbul and is readily accessible from either section of the city by public transit or by vehicle, has modern campus connectivity and provides several incentives in scholarly, cultural and technical fields.
Istinye University South Campus
The South Campus of Istinye University is home to the its Technical Departments and the Department of Health Services. All students at Istinye University can benefit from its facilities, regardless of the subject they study.
The campus offers the best educational atmosphere and resources for the students, including an indoor sports center, leisure spaces and library. It also has a lecture hall with a capacity of 150 seats, a computer lab, workshops, and laboratories unique to the program. The South Campus is conveniently situated near public transport.
Facilities at Istinye University
- 15 classrooms
- 8 laboratories
- Aircraft technology workshop
- Library
- Lecture hall
- Social hall
- Silent study area
- Dining hall
- Medical checkup room
- Indoor sports hall
- Capacity of 4000 students
- 37 Classrooms
- 47 Laboratories
- 2 Conference Rooms
- Library
- Gym
- Study Halls
- Sports, Social and Cultural Facilities
Istinye University Ranking
Institution Name | Istinye University |
Location | Turkey |
World Rank | 601-800 (Impact Ranking) |
National Rank | 45 |
Quality of Education Rank | – |
Alumni Employment Rank | – |
Quality of Faculty Rank | – |
Research Performance Rank | – |
Overall Score | – |
Domain | istinye.edu.tr |
Istinye University Application
Application | Registration | Admission | Online Application to Istinye University.
Global Academia consulting in admission to Istinye University
Application / Admission
Global Academia consulting in admission to Istinye University
As Global Academia, we guarantee your admission to Istinye University – with discounted fees and scholarships. We follow the entire process of enrollment to Istinye University, help you with obtaining a student visa, document submission – and plan your accommodation. Here are reasons why you should apply with us:
Why Apply with GA?
- Guaranteed Scholarships
As official representatives of Istinye University, we can get our students accepted with guaranteed scholarships and discounted fees. For obtaining those scholarships listed in the lists, there is no extra requirements needed. We will get your acceptance at Istinye University with the discounted fees right away! - Updated Data
Updated data of universities and departments is very important in getting an acceptance. The right application time, exact fees per year and documents needed for application. Most of the information about Istinye University are not up to date. This causes misunderstandings and leads to problems during the enrollment. We as Global Academia are focusing on delivering updated data and making sure that you get informed correctly. - Document Preparation
If you do not want to get rejected at Istinye University, your documents have to be right and complete. After submitting your documents in the application form our staff will control your documents and get back to you in a very short time! - Very High Enrollment Rate
Since 1987 we are dealing with students with the aim of studying in Turkey. Since that year our enrollment rate is 99,8%. That rate is the reason why over 13.400 chose Global Academia as their helping hand to study in Turkey. - Fast Admission
The main problem of international students can be the admission time. Especially in the most chosen / most popular departments. We will make sure that you will receive your admission letter at Istinye University within a couple of days – even if the department is very popular. As a consultation company only working on universities in Turkey – it is our only job to get you admitted at our universities in Turkey! J - Choosing the right university
There are lots of universities in Turkey, that you can choose from. That can be a little bit confusing. We as experts in studying in Turkey will help you choose the right university fitting your criteria and needs. If Istinye University is the university of your choice, we are right here to get your acceptance. - Save your time
We are officially representing Istinye University. Because of our close contacts to the universities your admission procedure will be lightning fast. Not only will the admission to universities in Turkey fast, also you will at Istinye University with a scholarship – discounted fees. - Accommodation Planning
After receiving your admission to Istinye University, we will help you find the best and most suitable accommodation option possible. If it is a flat, a student dorm or a a shared apartment. We are here to make you feel comfortable during your studies in Turkey. - Student Visa Support
Because Global Academia is a company based in Turkey (and Germany) and supporting students since the year 1986 – we know exactly what you need to do to get your student visa 100% without any problems. - Health Insurance Support
- Document Translations
- Certification Equivalency
Istinye University Faculties
FACULTIES
- Faculty of Medicine
- Faculty of Pharmacy
- Faculty of Economics, Administrative and Social Sciences
- Faculty of Arts and Sciences
- Faculty of Fine Arts, Design and Architecture
- Faculty of Engineering
- Faculty of Health Sciences
- Vocational School (Turkish)
- Vocational School of Health Services (Turkish)
- Institute of Health Sciences
- Institute of Social Sciences
Istinye University Scholarship
Yes! Obtaining a Scholarship at Istinye University is possible. For applications to a scholarship you have to apply for that after you are enrolled and made your registration while studying. We as Global Academia will give you a discount on the tuition fees as well.

AT ISTINYE UNIVERSITY
Program | Program Type | Years of Education | Language | Fees per year |
---|---|---|---|---|
Medicine (English) | Bachelor | 6 | English | 24.200 $ |
Medicine (Turkish) | Bachelor | 6 | Turkish | 19.800 $ |
Dentistry (English) | Bachelor | 5 | English | 20.570 $ |
Dentistry (Turkish) | Bachelor | 5 | Turkish | 15.400 $ |
Pharmacy (English) | Bachelor | 5 | English | 12.100 $ |
Pharmacy (Turkish) | Bachelor | 5 | Turkish | 11.000 $ |
Architecture (English) | Bachelor | 4 | English | 5.885 $ |
Architecture (Turkish) | Bachelor | 4 | Turkish | 5.885 $ |
Biomedical Engineering (English) | Bachelor | 4 | English | 6.620 $ |
Business Administration (English) | Bachelor | 4 | English | 6.620 $ |
Chemistry (English) | Bachelor | 4 | English | 4.708 $ |
Child Development (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Computer Engineering (English) | Bachelor | 4 | English | 5.885 $ |
Computer Engineering (Turkish) | Bachelor | 4 | Turkish | 5.885 $ |
Digital Game Design (English) | Bachelor | 4 | English | 5.296 $ |
Economics (English) | Bachelor | 4 | English | 4.708 $ |
Electrical and Electronics Engineering (English) | Bachelor | 4 | English | 5.885 $ |
English Interpretation and Translation (English) | Bachelor | 4 | English | 4.708 $ |
English Language and Literature (English) | Bachelor | 4 | English | 4.708 $ |
Gastronomy and Culinary Arts (English) | Bachelor | 4 | English | 5.296 $ |
Gastronomy and Culinary Arts (Turkish) | Bachelor | 4 | Turkish | 5.296 $ |
Health Management (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Industrial Engineering (English) | Bachelor | 4 | English | 5.885 $ |
Interior Architecture and Environmental Design (Turkish) | Bachelor | 4 | Turkish | 5.885 $ |
International Relations (English) | Bachelor | 4 | English | 4.708 $ |
International Trade and Business (English) | Bachelor | 4 | English | 4.708 $ |
Management Information Systems (English) | Bachelor | 4 | English | 4.708 $ |
Management Information Systems (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Mathematics (English) | Bachelor | 4 | English | 4.708 $ |
Mechanical Engineering (English) | Bachelor | 4 | English | 5.885 $ |
Midwifery (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Molecular Biology and Genetics (English) | Bachelor | 4 | English | 4.708 $ |
New Media and Communication (English) | Bachelor | 4 | English | 4.708 $ |
Nursing (English) | Bachelor | 4 | English | 5.296 $ |
Nursing (Turkish) | Bachelor | 4 | Turkish | 5.296 $ |
Nutrition and Dietetics (Turkish) | Bachelor | 4 | Turkish | 5.296 $ |
Philosophy (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Physiotherapy and Rehabilitation (English) | Bachelor | 4 | English | 6.620 $ |
Physiotherapy and Rehabilitation (Turkish) | Bachelor | 4 | Turkish | 5.296 $ |
Political Science and Public Administration (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Psychology (English) | Bachelor | 4 | English | 5.885 $ |
Psychology (Turkish) | Bachelor | 4 | Turkish | 5.296 $ |
Public Relations and Advertising (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Radio, Television and Cinema (English) | Bachelor | 4 | English | 4.708 $ |
Software Engineering (English) | Bachelor | 4 | English | 6.620 $ |
Software Engineering (Turkish) | Bachelor | 4 | Turkish | 5.885 $ |
Speech and Language Therapy (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Turkish Language and Literature (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Visual Communication Design (Turkish) | Bachelor | 4 | Turkish | 4.708 $ |
Oral and Dental Health | Associate | 2 | Turkish | 3.300 $ |
Oral and Dental Health (EP) | Associate | 2 | Turkish | 3.300 $ |
Operation Room Services | Associate | 2 | Turkish | 3.300 $ |
Operation Room Services (EP) | Associate | 2 | Turkish | 3.300 $ |
Anesthesia | Associate | 2 | Turkish | 3.300 $ |
Anesthesia (EP) | Associate | 2 | Turkish | 3.300 $ |
Child Development | Associate | 2 | Turkish | 3.300 $ |
Dialysis | Associate | 2 | Turkish | 3.300 $ |
Electroneurophysiology | Associate | 2 | Turkish | 3.300 $ |
Pharmacy Services | Associate | 2 | Turkish | 3.300 $ |
Physiotherapy | Associate | 2 | Turkish | 3.300 $ |
Physiotherapy (EP) | Associate | 2 | Turkish | 3.300 $ |
First Aid and Emergency | Associate | 2 | Turkish | 3.300 $ |
First Aid and Emergency (EP) | Associate | 2 | Turkish | 3.300 $ |
Radiotherapy | Associate | 2 | Turkish | 3.300 $ |
Medical Documentation and Secretarial | Associate | 2 | Turkish | 3.300 $ |
Medical Imaging Techniques | Associate | 2 | Turkish | 3.300 $ |
Medical Imaging Techniques (EP) | Associate | 2 | Turkish | 3.300 $ |
Medical Laboratory Techniques | Associate | 2 | Turkish | 3.300 $ |
Opticianry | Associate | 2 | Turkish | 3.300 $ |
Justice | Associate | 2 | Turkish | 2.640 $ |
Culinary Arts | Associate | 2 | Turkish | 2.640 $ |
Civil Aviation Cabin Services | Associate | 2 | Turkish | 2.640 $ |
Civil Aviation Cabin Services (EP) | Associate | 2 | Turkish | 2.640 $ |
Aircraft Technology | Associate | 2 | Turkish | 2.640 $ |
Computer Aided Design and Animation | Associate | 2 | Turkish | 2.640 $ |
Food Technology | Associate | 2 | Turkish | 2.640 $ |
Computer Programming | Associate | 2 | Turkish | 2.640 $ |
Computer Programming (EP) | Associate | 2 | Turkish | 2.640 $ |
Automotive Technology | Associate | 2 | Turkish | 2.640 $ |
Information Security Technology | Associate | 2 | Turkish | 2.640 $ |
E-Trade and Marketing | Associate | 2 | Turkish | 2.640 $ |
Computer Technology | Associate | 2 | Turkish | 2.640 $ |
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | Master | 2 | Turkish | 5.500 $ |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | Master | 1 | Turkish | 4.950 $ |
Business Administration (with thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | Master | 2 | English | 5.500 $ |
Business Administration (non-thesis) / Focused Programs (Human Resource Management, Marketing, Finance) | Master | 1 | English | 4.950 $ |
Business Administration (PhD) | PhD | 4 | Turkish | 11.000 $ |
Health Management (with thesis) | Master | 2 | Turkish | 5.500 $ |
Health Management (non-thesis) | Master | 1 | Turkish | 4.950 $ |
Health Management (PhD) | PhD | 4 | Turkish | 11.000 $ |
Political Science and International Relations (with thesis) | Master | 2 | Turkish | 5.500 $ |
Political Science and International Relations (with thesis) | Master | 2 | English | 5.500 $ |
Psychology (with thesis) | Master | 2 | Turkish | 4.950 $ |
Psychology (non-thesis) | Master | 1 | Turkish | 4.950 $ |
Clinical Psychology (non-thesis) | Master | 1 | Turkish | 4.950 $ |
Turkish Language and Literature (with thesis) | Master | 2 | Turkish | 5.500 $ |
Communication Sciences (PhD) | PhD | 4 | Turkish | 11.000 $ |
Occupational Health and Safety (non thesis) | Master | 1 | Turkish | 4.950 $ |
Management Information Systems | Master | 2 | English | 5.500 $ |
Television and Cinema (with thesis) | Master | 2 | English | 5.500 $ |
Surgical Disease Nursing (with thesis) | Master | 2 | Turkish | 5.500 $ |
Surgical Disease Nursing (non-thesis) | Master | 1 | Turkish | 4.950 $ |
Obstetrics and Gynaecologic Nursing (with thesis) | Master | 2 | Turkish | 5.500 $ |
Obstetrics and Gynaecologic Nursing (non-thesis) | Master | 1 | Turkish | 4.950 $ |
Obstetrics and Gynaecologic Nursing (PhD) | PhD | 4 | Turkish | 11.000 $ |
Midwifery (with thesis) | Master | 2 | Turkish | 5.500 $ |
Midwifery (PhD) | PhD | 4 | Turkish | 11.000 $ |
Pharmaceutical Chemistry (PhD) | PhD | 4 | Turkish | 11.000 $ |
Physiotherapy and Rehabilitation (with thesis) | Master | 2 | Turkish | 5.500 $ |
Physiotherapy and Rehabilitation (with thesis) | Master | 2 | Engilsh | 5.500 $ |
Physiotherapy and Rehabilitation (PhD) | PhD | 4 | Turkish | 11.000 $ |
Stem Cell and Tissue Engineering (with thesis) | Master | 2 | Turkish | 5.500 $ |
Stem Cell and Tissue Engineering (PhD) | PhD | 4 | Turkish | 11.000 $ |
Neuroscience (with thesis) | Master | 2 | Turkish | 5.500 $ |
Neuroscience (PhD) | PhD | 4 | Turkish | 11.000 $ |
Cancer Biology and Pharmacology (with thesis) | Master | 2 | Turkish | 5.500 $ |
Medical Biology and Genetics (with thesis) | Master | 2 | Turkish | 5.500 $ |
Medical Biology and Genetics (PhD) | PhD | 4 | Turkish | 11.000 $ |
Speech and Language Therapy (with thesis) | Master | 2 | Turkish | 5.500 $ |
Speech and Language Therapy (PhD) | PhD | 4 | Turkish | 11.000 $ |
Nutrition and Dietetics (with thesis) | Master | 2 | Turkish | 5.500 $ |
Nutrition and Dietetics (non-thesis) | Master | 1 | Turkish | 4.950 $ |
Nutrition and Dietetics (PhD) | PhD | 4 | Turkish | 11.000 $ |
Sports Physiotherapy (with thesis) | Master | 2 | Turkish | 5.500 $ |
Molecular Oncology (PhD) | PhD | 4 | Turkish | 11.000 $ |
Molecular Biology and Genetics (with thesis) | Master | 2 | English | 5.500 $ |
Histology and Embryology (PhD) | PhD | 4 | Turkish | 11.000 $ |
Anatomy (with thesis) | Master | 2 | Turkish | 5.500 $ |
Architectural Design (with thesis) | Master | 2 | Turkish | 5.500 $ |
Interior Architecture (with thesis) | Master | 2 | Turkish | 5.500 $ |
Computer Engineering (with thesis) | Master | 2 | English | 5.500 $ |
Computer Engineering (non-thesis) | Master | 1 | English | 4.950 $ |
Artificial Intelligence Engineering (with thesis) | Master | 2 | English | 5.500 $ |
Chemistry (PhD) | PhD | 4 | English | 11.000 $ |
Physics (PhD) | PhD | 4 | English | 11.000 $ |
Data Science (with thesis) | Master | 2 | Turkish | 5.500 $ |
Data Science (non-thesis) | Master | 1 | Turkish | 4.950 $ |
Data Science (with thesis) | Master | 2 | English | 5.500 $ |
Business Administration (PhD) | PhD | 5 | Turkish | 12.833 $ |
Health Management (PhD) | PhD | 5 | Turkish | 12.833 $ |
Communication Sciences (PhD) | PhD | 5 | Turkish | 12.833 $ |
Pharmaceutical Chemistry (PhD) | PhD | 5 | Turkish | 12.833 $ |
Speech and Language Therapy (PhD) | PhD | 5 | Turkish | 12.833 $ |
Physiotherapy and Rehabilitation (PhD) | PhD | 5 | Turkish | 12.833 $ |
Stem Cell and Tissue Engineering (PhD) | PhD | 5 | Turkish | 12.833 $ |
Medical Biology and Genetics (PhD) | PhD | 5 | Turkish | 12.833 $ |
Nutrition and Dietetics (PhD) | PhD | 5 | Turkish | 12.833 $ |
Molecular Oncology (PhD) | PhD | 5 | Turkish | 12.833 $ |
Histology and Embryology (PhD) | PhD | 5 | Turkish | 12.833 $ |
Obstetrics and Gynaecologic Nursing (PhD) | PhD | 5 | Turkish | 12.833 $ |
Midwifery (PhD) | PhD | 5 | Turkish | 12.833 $ |
Neuroscience (PhD) | PhD | 5 | Turkish | 12.833 $ |
Chemistry (PhD) | PhD | 5 | English | 12.833 $ |
Physics (PhD) | PhD | 5 | English | 12.833 $ |
